Whether it is HD or 3D, multitasking or multimedia. Intel 6thgeneration and 5th generation i7 processors deliver adaptable speed and responsiveness.
These are included in broadwell and skylake series. Which are the code names for respective 5th and 6th generation processors. broadwell processors are released in Autumn 2014.skylake processors are expected to arrive in later half of 2015.
Product Name | Intel® Core™ i7-5700HQ Processor (6M Cache, up to 3.50 GHz) | Intel® Core™ i7-6700HQ Processor (6M Cache, up to 3.50 GHz) | ||
Code Name | Broadwell | Skylake | ||
Product Name | Intel® Core™ i7-5700HQ Processor (6M Cache, up to 3.50 GHz) | Intel® Core™ i7-6700HQ Processor (6M Cache, up to 3.50 GHz) | ||
Code Name | Broadwell | Skylake | ||
Status | Launched | Launched | ||
Launch Date | Q2'15 | Q3'15 | ||
Processor Number | i7-5700HQ | i7-6700HQ | ||
Cache | 6 MB | 6 MB Intel® Smart Cache | ||
Bus Type | DMI2 | DMI3 | ||
System Bus | 5 GT/s | 8 GT/s | ||
Instruction Set | 64-bit | 64-bit | ||
Instruction Set Extensions | SSE4.1/4.2 AVX 2.0 | SSE4.1/4.2, AVX 2.0 | ||
Embedded Options Available | No | No | ||
Lithography | 14 nm | 14 nm | ||
Recommended Customer Price | TRAY: $378.00 | TRAY: $378.00 | ||
# of Cores | 4 | 4 | ||
# of Threads | 8 | 8 | ||
Processor Base Frequency | 2.7 GHz | 2.6 GHz | ||
Max Turbo Frequency | 3.5 GHz | 3.5 GHz | ||
TDP | 47 W | 45 W | ||
Configurable TDP-down Frequency | 600 MHz | |||
Configurable TDP-down | 37 W | 35 W | ||
Max Memory Size (dependent on memory type) | 32 GB | 64 GB | ||
Memory Types | DDR3L 1600/1866 LPDDR3 1600/1866 | DDR4-2133, LPDDR3-1866, DDR3L-1600 | ||
Max # of Memory Channels | 2 | 2 | ||
Max Memory Bandwidth | 25.6 GB/s | 34.1 GB/s | ||
ECC Memory Supported ‡ | No | No | ||
Processor Graphics ‡ | Intel® HD Graphics 5600 | Intel® HD Graphics 530 | ||
Graphics Base Frequency | 300 MHz | 350 MHz | ||
Graphics Max Dynamic Frequency | 1.05 GHz | 1.05 GHz | ||
Graphics Output | eDP/DP/HDMI/VGA | eDP/DP/HDMI/DVI | ||
Max Resolution (HDMI 1.4)‡ | 2560x1600@60Hz | 4096x2304@24Hz | ||
Max Resolution (DP)‡ | 4096x2304@60Hz | 4096x2304@60Hz | ||
DirectX* Support | 11.2 | 12 | ||
OpenGL* Support | 4.3 | 4.4 | ||
Intel® Quick Sync Video | Yes | Yes | ||
Intel® InTru™ 3D Technology | Yes | Yes | ||
Intel® Insider™ | Yes | Yes | ||
Intel® Wireless Display | Yes | Yes |
0 comments